La mise à jour 2.32 apporte avec elle une quantité extraordinaire de nouveaux protocoles et autant de nouveaux véhicules qui enrichissent notre liste. Pour le KESSv2 il y a des mises à jour pour Car, Bike, Truck, Tractor et Boat, tandis que pour K-TAG, de nouveaux protocoles dédiés aux microprocesseurs BDM, Bootloader, JTAG et NEC NBD Toyota.
KESSv2
GM / Chevrolet DELCO E98 CAN
KESSv2 – 568
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Opel | Astra | 1.6 CDTI ecoFLEX | B16DTH | 100 | 134 | Diesel | 2015 | Ac Delco | E98 |
Opel | Astra | 1.6 CDTI ecoFLEX | B16DTU | 81 | 109 | Diesel | 2015 | Ac Delco | E98 |
Opel | Astra | 1.6 CDTI ecoFLEX | B16DTH | 100 | 134 | Diesel | 2015 | Ac Delco | E98 |
Opel | Insignia | 2.0 CDTI | B20DTH | 125 | 168 | Diesel | 2015 | Ac Delco | E98 |
Opel | Insignia | 2.0 CDTI | B20DTH | 125 | 168 | Diesel | 2015 | Ac Delco | E98 |
Opel | Insignia | 2.0 CDTI | B20DTH | 125 | 168 | Diesel | 2015 | Ac Delco | E98 |
Opel | Mokka | 1.6 CDTI ecoFLEX | B16DTH | 100 | 134 | Diesel | 2015 | Ac Delco | E98 |
FAL Marelli MJ9DF SPC5644 AMV CAN
KESSv2 – 567
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Fiat | 500 | 1.3 16v Multijet 5MT (95 hp) | 312 B1.000 | 70 | 94 | Diesel | 2015 | Magneti Marelli | MJ9DF |
Fiat | 500 | 1.3 16v Multijet 5MT (95 hp) | 312 B1.000 | 70 | 94 | Diesel | 2017 | Magneti Marelli | MJ9DF |
Fiat | 500C | 1.3 16v Multijet 5MT (95 hp) | 312 B1.000 | 70 | 94 | Diesel | 2015 | Magneti Marelli | MJ9DF |
Fiat | 500L | 1.3 16v Multijet 5MT (85 hp) | 199 B4.000 | 62 | 83 | Diesel | 2015 | Magneti Marelli | MJ9DF |
Fiat | 500L | 1.3 16v Multijet 5MT (95 hp) | 330 A1.000 | 70 | 94 | Diesel | 2015 | Magneti Marelli | MJ9DF |
Fiat | 500X | 1.3 16v Multijet 5MT (95 hp) | 312 B1.000 | 70 | 94 | Diesel | 2015 | Magneti Marelli | MJ9DF |
Fiat | Panda | 1.3 16v Multijet 4×4 5MT (95 hp) | 312 B1.000 | 70 | 94 | Diesel | 2015 | Magneti Marelli | MJ9DF |
Fiat | Panda | 1.3 16v Multijet 5MT (80 hp) | 59 | 79 | Diesel | 2016 | Magneti Marelli | MJ9DF | |
Fiat | Panda | 1.3 16v Multijet 5MT (95 hp) | 312 B1.000 | 70 | 94 | Diesel | 2015 | Magneti Marelli | MJ9DF |
Fiat | Qubo | 1.3 16v Multijet 5MT (80 hp) | 59 | 79 | Diesel | 2015 | Magneti Marelli | MJ9DF | |
Fiat | Qubo | 1.3 16v Multijet 5MT (95 hp) | 70 | 94 | Diesel | 2015 | Magneti Marelli | MJ9DF | |
Fiat | Tipo | 1.3 16v Multijet 5MT (95 hp) | 70 | 94 | Diesel | 2015 | Magneti Marelli | MJ9DF |
Cummins Avia Truck Motorola CM850 Can
KESSv2 – 569
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300K235
Cummins Otokar Truck CM2350 Can
KESSv2 – 570
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300K235
K-TAG
Mahindra Bosch EDC17C63 IROM TC1724
K-TAG – Bootloader Tricore – Prt 495 – Plugin 900
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Mahindra | Goa | 2.2 TD | mHawk | 88 | 118 | Diesel | 2012 | Bosch | EDC17C55 |
Mahindra | Scorpio | 2.2 TD | mHawk | 88 | 118 | Diesel | 2012 | Bosch | EDC17C55 |
Mahindra | Xuv500 | 2.2 16v CRD | 103 | 138 | Diesel | 2011 | Bosch | EDC17CP55 |
BMW Bosch EDC17C76 IROM TC1793 GPT
K-TAG – Bootloader Tricore – Prt 666 – Plugin 903
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02+14P600KT06
– Connection using the positioning frame: 14P800ADB1, 14P600KT06, 14P600KT04, 14P600KT03
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Bmw | 3 Series | 320d 2.0 D | N47D20O1 | 135 | 181 | Diesel | 2011 | Bosch | EDC17C76 |
Bmw | 3 Series | 320d 2.0 D xDrive | N47D20O1 | 135 | 181 | Diesel | 2011 | Bosch | EDC17C76 |
Bmw | 5 Series | 535d 3.0 D | N57D30O1 | 190 | 255 | Diesel | 2012 | Bosch | EDC17C76 |
Bmw | 5 Series | 535d 3.0 D xDrive | N57D30O1 | 190 | 255 | Diesel | 2012 | Bosch | EDC17C76 |
Bmw | X Series | X5 3.0 D xDrive30d | N57D30O1 | 190 | 255 | Diesel | 2012 | Bosch | EDC17C76 |
Bmw | X Series | X3 2.0 D xDrive20d | N47D20O1 | 135 | 181 | Diesel | 2009 | Bosch | EDC17C76 |
VAG Bosch EDC17C46 IROM TC1796 GPT
K-TAG – Bootloader Tricore – 675 – Plugin 901
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02 + 14P600KT06
– Connection using the positioning frame: 14P800ADB1, 14P600KT06, 14P600KT04, 14P600KT03
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Audi | A1 | 2.0 TDI | CFHD | 105 | 141 | Diesel | 2011 | Bosch | EDC17C46 |
Audi | A1 Sportback | 2.0 TDI | CFHD | 105 | 141 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A3 | 2.0 TDI (136) | CFFA | 103 | 138 | Diesel | 2008 | Bosch | EDC17C46 |
Audi | A3 | 2.0 TDI (140) | CFFB | 103 | 138 | Diesel | 2009 | Bosch | EDC17C46 |
Audi | A3 | 2.0 TDI (140) | CLJA | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Audi | A3 | 2.0 TDI (140) Quattro | CFFB | 103 | 138 | Diesel | 2009 | Bosch | EDC17C46 |
Audi | A3 | 2.0 TDI (140) S-Tronic | CFFB | 103 | 138 | Diesel | 2009 | Bosch | EDC17C46 |
Audi | A3 | 2.0 TDI (140) S-Tronic | CLJA | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Audi | A3 Sportback | 2.0 TDI (136) | CFFA | 103 | 138 | Diesel | 2008 | Bosch | EDC17C46 |
Audi | A3 Sportback | 2.0 TDI (140) | CFFB | 103 | 138 | Diesel | 2009 | Bosch | EDC17C46 |
Audi | A3 Sportback | 2.0 TDI (140) | CLJA | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Audi | A3 Sportback | 2.0 TDI (140) Quattro | CFFB | 103 | 138 | Diesel | 2009 | Bosch | EDC17C46 |
Audi | A3 Sportback | 2.0 TDI (140) S-Tronic | CFFB | 103 | 138 | Diesel | 2009 | Bosch | EDC17C46 |
Audi | A3 Sportback | 2.0 TDI (140) S-Tronic | CLJA | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI (120) | CJCC | 88 | 118 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI (136) | CJCB | 100 | 134 | Diesel | 2011 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI (136) Multitronic | CJCB | 100 | 134 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI (143) | CJCA | 105 | 141 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI (143) | CMFA | 105 | 141 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI (143) Multitronic | CJCA | 105 | 141 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI (143) Multitronic | CMFA | 105 | 141 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI (143) Quattro | CJCA | 105 | 141 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI (150) | CJCD | 110 | 148 | Diesel | 2013 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI (150) | CMFB | 110 | 148 | Diesel | 2013 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI (150) Multitronic | CJCD | 110 | 148 | Diesel | 2013 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI (150) Multitronic | CMFB | 110 | 148 | Diesel | 2013 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI (150) Quattro | CJCD | 110 | 148 | Diesel | 2013 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI (163) Multitronic | CGLD | 120 | 161 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI (177) | CGLC | 130 | 174 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI (177) Multitronic | CGLC | 130 | 174 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI (177) Quattro | CGLC | 130 | 174 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI (177) Quattro S-Tronic | CGLC | 130 | 174 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI E | CJCB | 100 | 134 | Diesel | 2011 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI E (136) 112g | CJCB | 100 | 134 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI E (136) 116g | CJCB | 100 | 134 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI E (163) 115g | CGLD | 120 | 161 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A4 | 2.0 TDI E (163) 120g | CGLD | 120 | 161 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A5 | 2.0 TDI (177) | CGLC | 130 | 174 | Diesel | 2011 | Bosch | EDC17C46 |
Audi | A5 | 2.0 TDI (177) Multitronic | CGLC | 130 | 174 | Diesel | 2011 | Bosch | EDC17C46 |
Audi | A5 | 2.0 TDI Quattro | CGLC | 130 | 174 | Diesel | 2011 | Bosch | EDC17C46 |
Audi | A5 | 2.0 TDI Quattro S-Tronic | CGLC | 130 | 174 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A5 Cabriolet | 2.0 TDI (143) | CJCA | 105 | 141 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A5 Cabriolet | 2.0 TDI (150) | CJCD | 110 | 148 | Diesel | 2013 | Bosch | EDC17C46 |
Audi | A5 Cabriolet | 2.0 TDI (163) Multitronic | CGLD | 120 | 161 | Diesel | 2011 | Bosch | EDC17C46 |
Audi | A5 Cabriolet | 2.0 TDI (177) | CGLC | 130 | 174 | Diesel | 2011 | Bosch | EDC17C46 |
Audi | A5 Cabriolet | 2.0 TDI (177) Multitronic | CGLC | 130 | 174 | Diesel | 2011 | Bosch | EDC17C46 |
Audi | A5 Cabriolet | 2.0 TDI Quattro | CGLC | 130 | 174 | Diesel | 2011 | Bosch | EDC17C46 |
Audi | A5 Sportback | 2.0 TDI (136) Multitronic | CJCB | 100 | 134 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A5 Sportback | 2.0 TDI (143) | CMFA | 105 | 141 | Diesel | 2011 | Bosch | EDC17C46 |
Audi | A5 Sportback | 2.0 TDI (143) | CJCA | 105 | 141 | Diesel | 2011 | Bosch | EDC17C46 |
Audi | A5 Sportback | 2.0 TDI (143) Multitronic | CMFA | 105 | 141 | Diesel | 2011 | Bosch | EDC17C46 |
Audi | A5 Sportback | 2.0 TDI (143) Multitronic | CJCA | 105 | 141 | Diesel | 2011 | Bosch | EDC17C46 |
Audi | A5 Sportback | 2.0 TDI (150) | CJCD | 110 | 148 | Diesel | 2013 | Bosch | EDC17C46 |
Audi | A5 Sportback | 2.0 TDI (150) | CMFB | 110 | 148 | Diesel | 2013 | Bosch | EDC17C46 |
Audi | A5 Sportback | 2.0 TDI (150) Multitronic | CJCD | 110 | 148 | Diesel | 2013 | Bosch | EDC17C46 |
Audi | A5 Sportback | 2.0 TDI (150) Multitronic | CMFB | 110 | 148 | Diesel | 2013 | Bosch | EDC17C46 |
Audi | A5 Sportback | 2.0 TDI (163) Multitronic | CGLD | 120 | 161 | Diesel | 2011 | Bosch | EDC17C46 |
Audi | A5 Sportback | 2.0 TDI (177) | CGLC | 130 | 174 | Diesel | 2011 | Bosch | EDC17C46 |
Audi | A5 Sportback | 2.0 TDI (177) Multitronic | CGLC | 130 | 174 | Diesel | 2011 | Bosch | EDC17C46 |
Audi | A5 Sportback | 2.0 TDI E (136) 117g | CJCB | 100 | 134 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A5 Sportback | 2.0 TDI E (163) 118g | CGLD | 120 | 161 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | A5 Sportback | 2.0 TDI Quattro | CGLC | 130 | 174 | Diesel | 2011 | Bosch | EDC17C46 |
Audi | A5 Sportback | 2.0 TDI Quattro S-Tronic | CGLC | 130 | 174 | Diesel | 2012 | Bosch | EDC17C46 |
Audi | Q3 | 2.0 16v TDI | CFFB | 103 | 138 | Diesel | 2011 | Bosch | EDC17C46 |
Audi | Q3 | 2.0 16v TDI | CFGC | 130 | 174 | Diesel | 2011 | Bosch | EDC17C46 |
Audi | Tt | 2.0 16v TDI | CFGB | 125 | 168 | Diesel | 2010 | Bosch | EDC17C46 |
Seat | Alhambra | 2.0 16v TDI | CFFE | 85 | 114 | Diesel | 2011 | Bosch | EDC17C46 |
Seat | Alhambra | 2.0 16v TDI | CFFA | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Seat | Alhambra | 2.0 16v TDI | CFFB | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Seat | Alhambra | 2.0 16v TDI | CFGB | 125 | 168 | Diesel | 2010 | Bosch | EDC17C46 |
Seat | Altea | 2.0 16v TDI | CFHC | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Seat | Altea | 2.0 16v TDI | CFJA | 125 | 168 | Diesel | 2010 | Bosch | EDC17C46 |
Seat | Exeo | 2.0 16v TDI | CJCC | 88 | 118 | Diesel | 2011 | Bosch | EDC17C46 |
Seat | Exeo | 2.0 16v TDI | CJCA | 105 | 141 | Diesel | 2011 | Bosch | EDC17C46 |
Seat | Exeo | 2.0 16v TDI | CGLB | 125 | 168 | Diesel | 2011 | Bosch | EDC17C46 |
Seat | Ibiza | 2.0 16v TDI FR | CFHD | 105 | 141 | Diesel | 2010 | Bosch | EDC17C46 |
Seat | Leon | 2.0 16v TDI | CFHC | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Seat | Leon | 2.0 16v TDI | CLCB | 103 | 138 | Diesel | 2011 | Bosch | EDC17C46 |
Seat | Leon | 2.0 16v TDI | CFJA | 125 | 168 | Diesel | 2010 | Bosch | EDC17C46 |
Skoda | Octavia | 2.0 16v TDI | CLCA | 81 | 109 | Diesel | 2010 | Bosch | EDC17C46 |
Skoda | Octavia | 2.0 16v TDI | CFHF | 81 | 109 | Diesel | 2011 | Bosch | EDC17C46 |
Skoda | Octavia | 2.0 16v TDI | CLCB | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Skoda | Octavia | 2.0 16v TDI | CFHC | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Skoda | Superb | 2.0 16v TDI | CLJA | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Skoda | Superb | 2.0 16v TDI | CFFB | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Skoda | Superb | 2.0 16v TDI | CFGB | 125 | 168 | Diesel | 2010 | Bosch | EDC17C46 |
Skoda | Yeti | 2.0 16v TDI | CFHF | 81 | 109 | Diesel | 2009 | Bosch | EDC17C46 |
Skoda | Yeti | 2.0 16v TDI | CFHA | 81 | 109 | Diesel | 2009 | Bosch | EDC17C46 |
Skoda | Yeti | 2.0 16v TDI | CFHC | 103 | 138 | Diesel | 2009 | Bosch | EDC17C46 |
Skoda | Yeti | 2.0 16v TDI | CLCB | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Skoda | Yeti | 2.0 16v TDI | CFJA | 125 | 168 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Beetle | 2.0 TDI | CFFB | 103 | 138 | Diesel | 2012 | Bosch | EDC17C46 |
Volkswagen | Beetle | 2.0 TDI DSG | CFFB | 103 | 138 | Diesel | 2012 | Bosch | EDC17C46 |
Volkswagen | Caddy | 2.0 16v TDI | CLCA | 81 | 109 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Caddy | 2.0 16v TDI | CFHC | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Caddy | 2.0 16v TDI | CFJA | 125 | 168 | Diesel | 2012 | Bosch | EDC17C46 |
Volkswagen | Caddy | 2.0 16v TDI 4Motion | CFHF | 81 | 109 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Caddy | 2.0 16v TDI 4Motion | CFHC | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Caddy | 2.0 16v TDI | CLCB | 103 | 138 | Diesel | 2012 | Bosch | EDC17C46 |
Volkswagen | Eos | 2.0 16v TDI | CFFA | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Eos | 2.0 16v TDI | CFFB | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Golf | 2.0 16v TDI | CLCA | 81 | 109 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Golf | 2.0 16v TDI | CFHB | 100 | 134 | Diesel | 2009 | Bosch | EDC17C46 |
Volkswagen | Golf | 2.0 16v TDI | CFHC | 103 | 138 | Diesel | 2009 | Bosch | EDC17C46 |
Volkswagen | Golf | 2.0 16v TDI | CFFB | 103 | 138 | Diesel | 2009 | Bosch | EDC17C46 |
Volkswagen | Golf | 2.0 16v TDI | CFFA | 103 | 138 | Diesel | 2009 | Bosch | EDC17C46 |
Volkswagen | Golf | 2.0 16v TDI GTD | CFGB | 125 | 168 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Golf Plus | 2.0 16v TDI | CLCA | 81 | 109 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Golf Plus | 2.0 16v TDI | CFHC | 103 | 138 | Diesel | 2009 | Bosch | EDC17C46 |
Volkswagen | Jetta | 2.0 16v TDI | CLCA | 81 | 109 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Jetta | 2.0 16v TDI | CFFB | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Jetta | 2.0 16v TDI | CFHC | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Jetta | 2.0 16v TDI | CLCB | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Passat | 2.0 16v TDI | CFFA | 103 | 138 | Diesel | 2008 | Bosch | EDC17C46 |
Volkswagen | Passat | 2.0 16v TDI | CLLA | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Passat | 2.0 16v TDI | CFFB | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Passat | 2.0 16v TDI | CFGB | 125 | 168 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Passat | 2.0 16v TDI | CFGC | 130 | 174 | Diesel | 2012 | Bosch | EDC17C46 |
Volkswagen | Passat Cc | 2.0 16v TDI | CFFA | 103 | 138 | Diesel | 2008 | Bosch | EDC17C46 |
Volkswagen | Passat Cc | 2.0 16v TDI | CFFB | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Passat Cc | 2.0 16v TDI | CFGB | 125 | 168 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Passat Cc | 2.0 16v TDI | CLLA | 125 | 168 | Diesel | 2011 | Bosch | EDC17C46 |
Volkswagen | Scirocco | 2.0 16v TDI | CFHB | 100 | 134 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Scirocco | 2.0 16v TDI | CFHC | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Scirocco | 2.0 16v TDI | CFGB | 125 | 168 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Sharan | 2.0 16v TDI | CFFE | 85 | 114 | Diesel | 2011 | Bosch | EDC17C46 |
Volkswagen | Sharan | 2.0 16v TDI | CFFA | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Sharan | 2.0 16v TDI | CFFB | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Sharan | 2.0 16v TDI | CFGB | 125 | 168 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Tiguan | 2.0 16v TDI | CFFD | 81 | 109 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Tiguan | 2.0 16v TDI | CFFB | 103 | 138 | Diesel | 2009 | Bosch | EDC17C46 |
Volkswagen | Tiguan | 2.0 16v TDI | CFFA | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Tiguan | 2.0 16v TDI | CLJA | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Tiguan | 2.0 16v TDI | CFGB | 125 | 168 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Touran | 2.0 16v TDI | CLCA | 81 | 109 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Touran | 2.0 16v TDI | CFHC | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Touran | 2.0 16v TDI | CFJA | 125 | 168 | Diesel | 2010 | Bosch | EDC17C46 |
Volkswagen | Vento | 2.0 16v TDI | CLCB | 103 | 138 | Diesel | 2010 | Bosch | EDC17C46 |
VAG Bosch EDC17CP20 IROM TC1796 GPT
K-TAG – Bootloader Tricore – 675 – Plugin 902
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02 + 14P600KT06
– Connection using the positioning frame: 14P800ADB1, 14P600KT06, 14P600KT04, 14P600KT03
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Audi | A4 | 2.0 TDI (120) | CAGC | 88 | 118 | Diesel | 2010 | Bosch | EDC17CP20 |
Audi | A4 | 2.0 TDI (136) | CAGB | 100 | 134 | Diesel | 2010 | Bosch | EDC17CP20 |
Audi | A4 | 2.0 TDI (143) | CAGA | 105 | 141 | Diesel | 2010 | Bosch | EDC17CP20 |
Audi | A4 | 2.0 TDI (143) Multitronic | CAGA | 105 | 141 | Diesel | 2011 | Bosch | EDC17CP20 |
Audi | A4 | 2.0 TDI (143) Quattro | CAGA | 105 | 141 | Diesel | 2010 | Bosch | EDC17CP20 |
Audi | A4 | 2.0 TDI (163) | CAHB | 120 | 161 | Diesel | 2010 | Bosch | EDC17CP20 |
Audi | A4 | 2.0 TDI (163) Multitronic | CAHB | 120 | 161 | Diesel | 2010 | Bosch | EDC17CP20 |
Audi | A4 | 2.0 TDI (170) | CAHA | 125 | 168 | Diesel | 2010 | Bosch | EDC17CP20 |
Audi | A4 | 2.0 TDI (170) Quattro | CAHA | 125 | 168 | Diesel | 2010 | Bosch | EDC17CP20 |
Audi | A4 | 2.0 TDI E | CAGB | 100 | 134 | Diesel | 2010 | Bosch | EDC17CP20 |
Audi | A5 | 2.0 TDI | CAHA | 125 | 168 | Diesel | 2009 | Bosch | EDC17CP20 |
Audi | A5 | 2.0 TDI (163) Multitronic | CAHB | 120 | 161 | Diesel | 2011 | Bosch | EDC17CP20 |
Audi | A5 | 2.0 TDI Quattro | CAHA | 125 | 168 | Diesel | 2009 | Bosch | EDC17CP20 |
Audi | A5 Cabriolet | 2.0 TDI | CAHA | 125 | 168 | Diesel | 2009 | Bosch | EDC17CP20 |
Audi | A5 Cabriolet | 2.0 TDI (163) Multitronic | CAHB | 120 | 161 | Diesel | 2011 | Bosch | EDC17CP20 |
Audi | A5 Sportback | 2.0 TDI (136) | CAGB | 100 | 134 | Diesel | 2011 | Bosch | EDC17CP20 |
Audi | A5 Sportback | 2.0 TDI (136) Multitronic | CAGB | 100 | 134 | Diesel | 2011 | Bosch | EDC17CP20 |
Audi | A5 Sportback | 2.0 TDI (143) | CAGA | 105 | 141 | Diesel | 2011 | Bosch | EDC17CP20 |
Audi | A5 Sportback | 2.0 TDI (143) Multitronic | CAGA | 105 | 141 | Diesel | 2011 | Bosch | EDC17CP20 |
Audi | A5 Sportback | 2.0 TDI (163) Multitronic | CAHB | 120 | 161 | Diesel | 2011 | Bosch | EDC17CP20 |
Audi | A5 Sportback | 2.0 TDI (170) | CAHA | 125 | 168 | Diesel | 2009 | Bosch | EDC17CP20 |
Audi | A5 Sportback | 2.0 TDI E (163) 118g | CAHB | 120 | 161 | Diesel | 2012 | Bosch | EDC17CP20 |
Audi | A5 Sportback | 2.0 TDI Quattro | CAHA | 125 | 168 | Diesel | 2009 | Bosch | EDC17CP20 |
Audi | A6 | 2.0 16v TDI DPF | CAHB | 120 | 161 | Diesel | 2009 | Bosch | EDC17CP20 |
Audi | A6 | 2.0 16v TDI Multitronic | CAHB | 120 | 161 | Diesel | 2009 | Bosch | EDC17CP20 |
Audi | A7 | 3.0 V6 24v TDI | CLAB | 150 | 201 | Diesel | 2010 | Bosch | EDC17CP20 |
Audi | A7 | 3.0 V6 24v TDI | CLAA | 150 | 201 | Diesel | 2010 | Bosch | EDC17CP20 |
Audi | A7 | 3.0 V6 24v TDI | CDUC | 180 | 241 | Diesel | 2010 | Bosch | EDC17CP20 |
Audi | A7 | 3.0 V6 24v TDI | CKVB | 180 | 241 | Diesel | 2011 | Bosch | EDC17CP20 |
Audi | A8 | 3.0 V6 24v TDI | CLAB | 150 | 201 | Diesel | 2011 | Bosch | EDC17CP20 |
Volkswagen | Amarok | 2.0 BiTDI | CDCA | 120 | 161 | Diesel | 2010 | Bosch | EDC17CP20 |
Volkswagen | Amarok | 2.0 BiTDI 4 Motion | CDCA | 120 | 161 | Diesel | 2010 | Bosch | EDC17CP20 |
Volkswagen | Amarok | 2.0 TDI | CDBA | 90 | 121 | Diesel | 2010 | Bosch | EDC17CP20 |
Volkswagen | Amarok | 2.0 TDI 4Motion | CDBA | 90 | 121 | Diesel | 2010 | Bosch | EDC17CP20 |
Volkswagen | Caddy | 2.0 16v TDI | CFHE | 103 | 138 | Diesel | 2010 | Bosch | EDC17CP20 |
Volkswagen | Caddy | 2.0 16v TDI 4Motion | CFHE | 103 | 138 | Diesel | 2010 | Bosch | EDC17CP20 |
Volkswagen | California | 2.0 16v TDI | CAAA | 62 | 83 | Diesel | 2009 | Bosch | EDC17CP20 |
Volkswagen | California | 2.0 16v TDI | CAAB | 75 | 101 | Diesel | 2009 | Bosch | EDC17CP20 |
Volkswagen | California | 2.0 16v TDI | CAAC | 103 | 138 | Diesel | 2009 | Bosch | EDC17CP20 |
Volkswagen | California | 2.0 16v TDI BiTurbo | CFCA | 132 | 177 | Diesel | 2009 | Bosch | EDC17CP20 |
